The Pack Jersey - Men (Size Chart)
Size Chart (cm)
Size | Chest (A) | Front (B) | Back (C) | Sleeve (D) | Cuff (E) |
XS | 34 | 48 | 60 | 25.5 | 11 |
S | 36 | 50 | 62 | 26 | 11.5 |
M | 38 | 52 | 64 | 26.5 | 12 |
L | 40 | 54 | 66 | 27 | 12.5 |
XL | 42 | 56 | 68 | 27.5 | 13 |
XXL | 44 | 58 | 70 | 28 | 13.5 |
Recommended Size | XS | S | M | L | XL | XXL |
Your Height (cm) | 158-165 | 163-170 | 168-175 | 173-180 | 178-183 | 181-185 |
Your Weight (kg) | 45-52 | 50-55 | 53-64 | 62-75 | 73-82 | 80-92 |
The measured sizes may have a variance of about 1 centimetre. Do note that the sizing here refers to the actual measurement of the jersey and not your body size.
The material of the jersey also stretches, so please account for this in choosing your size. If you are between sizes, get a larger size for a looser fit or a smaller size for a more aero skin-tight fit. If you have questions about your sizing, please feel free to email us at sales@thepack.sg and we'll be happy to advise you!